Most Recent Villas Homes For Sale
| View All Villas Homes For Sale | ||
|
107 Desoto Ave, Villas, NJ 08251 | $225,000 4 beds, 2 baths |
|
315 Broadway, Villas, NJ 08251 | $159,900 2 beds, 1 bath |
|
38 Pinetree Dr, Villas, NJ 08251 | $154,900 2 beds, 1 bath |
Real Estate Resources |
Villas Apartments
There are 13 apartments found in and near the Villas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.677 | 3.703% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings