Most Recent Villas Homes For Sale
| View All Villas Homes For Sale | ||
|
110 Tennessee Ave, Villas, NJ 08251 | $169,000 4 beds 1 bath |
|
Property, Villas, NJ 08251 | $179,900 2 beds 1 bath |
|
2406 Grove Ln, Villas, NJ 08251 | $293,000 3 beds 2.5 baths |
Real Estate Resources |
Villas Apartments
There are 54 apartments found in and near the Villas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings